Middle School Girls Track & Field Records
| Williamsport Area Middle School - Girls Track and Field District Records | |||
| Event | Name | Time | Year |
| 100 Hurdles | Jayla Bartholomew | 15.8 | 2017 |
| 100m Dash | Katie Penman | 12.3 | 2017 |
| 200m Dash | Heaven Maeshack | 26.8 | 2012 |
| 300 Hurdles | Jayla Bartholomew | 48.3 | 2017 |
| 400m Dash | Katie Penman | 59.4 | 2017 |
| 800m Run | Nelina Poleto | 2:32.3 | 2018 |
| 1600m Run | Lydia Smith | 5:43.58 | 2016 |
| 3200m Run | Cecilia Fink | 13:00.0 | 2016 |
| 400m Relay | Myeesha Peterson | 53.3 | 2011 |
| Ge'Zoriea Amos | |||
| Natalie Griffin | |||
| Aliya Garnett | |||
| 1600m Relay | Alexa Radulski | 4:24.4 | 2017 |
| Avery Eiswerth | |||
| Jayla Bartholomew | |||
| Katie Penman | |||
| 3200m Realy | Mallory Pardoe | 10:32.4 | 2018 |
| Ellie Fisher | |||
| Emily Hale | |||
| Nelina Poleto | |||
| Long Jump | Nahjay Jackson | 16' 11" | 2016 |
| Triple Jump | Hailey Fausnaught | 32' 7.25" | 2017 |
| High Jump | Tammie Hart | 5' | 1977 |
| Discus | Samiyah Little | 90' 9" | 2016 |
| Shot Put | Taniyah Martin | 38' 1.5" | 2018 |
